Design Ratings | Size Range Dimensions | Pressure Class / Power Rating | Capacity | |
CT1030 | 6000 kg | 280 x 750 | 30kw / 40hp | 21 – 55 mtph |
CT1040 | 6872 kg | 280 x 1000 | 37kw / 50hp | 27 – 72 mtph |
CT1048 | 10800 kg | 280 x 1200 | 55kw / 75hp | 32 -86 mtph |
CT1252 | 10800 kg | 340 x 1300 | 75kw / 100hp | 50 – 135 mtph |
CT2036 | 11700 kg | 500 x 900 | 55kw / 75hp | 80 – 220 mtph |
CT2436 | 14800 kg | 650 x 900 | 75kw / 100hp | 120 – 350 mtph |
CT3042 | 24900 kg | 750 x 1060 | 110kw / 150hp | 150 – 500 mtph |
NCT3042 | 20321 kg | 750 x 1060 | 110kw / 150hp | 150 – 500 mtph |
CT3254 | 29800 kg | 800 x 1370 | 132kw / 200hp | 240 – 780 mtph |
CT3254B | 28930 kg | 800 x 1370 | 132kw / 200hp | 240 – 780 mtph |
CT3648 | 44066 kg | 910 x 1200 | 160kw / 250hp | 300 – 850 mtph |
CT4254 | 57390 kg | 1060 x 1370 | 200kw / 300hp | 400 – 1100 mtph |
CT4763 | 80167 kg | 1250 x 1600 | 250kw / 350hp | 520 – 1250 mtph |
CT6080 | 148000 kg | 1510 x 2000 | 400kw / 550hp | 750 1600mtph |
1-604-930-2300 info@diamondequip.com
Mon- Fri: 8am- 4:30pm PST